[ENABLE FILTERS]
Total notifications: 3,726 of which 118 single ip and 3,608 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/04/02 | PisTqon | H | M | ![]() |
alpendonau.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
erszukulet.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
viratexto.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
e-x3m.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
meiyou.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
internetreklam.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
achanceforsharing.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
ecoroq.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
surowce.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
cameracentral.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
marketing-tool.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
kolayparakazan.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
a2management.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
biopura.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
kerkida.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
knowyourvodka.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
carsonrealty.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
gold-casino.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
themustreadnews.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
pmgvt.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
landofmisfittoys.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
scuolaegizia.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
selectsalon.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
karsrentacar.info | Linux | mirror | ||
| 2012/04/02 | PisTqon | H | M | ![]() |
breastcancercentral.info | Linux | mirror | ||
| 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


